<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>App Inventor Blog</title>
	<atom:link href="http://appinventorblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://appinventorblog.com</link>
	<description>Learn it. Teach in. Build Apps</description>
	<lastBuildDate>Mon, 20 May 2013 14:50:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='appinventorblog.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>App Inventor Blog</title>
		<link>http://appinventorblog.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://appinventorblog.com/osd.xml" title="App Inventor Blog" />
	<atom:link rel='hub' href='http://appinventorblog.com/?pushpress=hub'/>
		<item>
		<title>$200,000 Keck Grant for AppInventor.org</title>
		<link>http://appinventorblog.com/2013/04/05/200000-keck-grant-for-appinventor-org/</link>
		<comments>http://appinventorblog.com/2013/04/05/200000-keck-grant-for-appinventor-org/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 17:23:36 +0000</pubDate>
		<dc:creator>wolber</dc:creator>
				<category><![CDATA[success stories]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[app inventor]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[grant]]></category>

		<guid isPermaLink="false">http://appinventorblog.com/?p=752</guid>
		<description><![CDATA[David Wolber and the University of San Francisco received a $200,000 grant from the W.M. Keck Foundation to launch the Democratize Computing Lab at USF.  The Lab&#8217;s mission is to  break down the programmer divide and radically broaden and diversify the pool of software creators. The Lab&#8217;s strategy is based on App Inventor, a visual [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=appinventorblog.com&#038;blog=14250699&#038;post=752&#038;subd=appinventor&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://appinventor.files.wordpress.com/2013/04/keck.jpg"><img class="alignright size-full wp-image-2506" alt="keck" src="http://appinventor.files.wordpress.com/2013/04/keck.jpg?w=468"   /></a>David Wolber and the University of San Francisco received a $200,000 grant from the <a title="Keck Foundation" href="http://www.wmkeck.org/grant-programs/undergraduate-program/grant-abstracts/2012/1360-undergraduate-edu-grant-abstracts-university-of-san-francisco.html" target="_blank">W.M. Keck Foundation</a> to launch the <a href="http://democratizecomputing.org/" target="_blank">Democratize Computing Lab</a> at USF.  The Lab&#8217;s mission is to  break down the programmer divide and radically broaden and diversify the pool of software creators.</p>
<p>The Lab&#8217;s strategy is based on App Inventor, a visual language from MIT that allows beginners to learn by programming their phone or tablet. The language has a low barrier to entry. Instead of being bogged down for months in the syntax of a traditional language, beginners can build useful applications within days and early on experience the joy of computing and real-world problem-solving.</p>
<div id="attachment_2507" class="wp-caption alignright" style="width: 310px"><a href="http://appinventor.org"><img class="size-medium wp-image-2507   " title="AppInventor.org" alt="AppInventor.org On-Line Course" src="http://appinventor.files.wordpress.com/2013/04/appinventororg.png?w=300&#038;h=194" width="300" height="194" /></a><p class="wp-caption-text">AppInventor.org: Learn mobile programming on-line</p></div>
<p>Wolber has been involved with App Inventor since its inception at Google in 2009, and co-authored a <a href="http://www.amazon.com/App-Inventor-Create-Your-Android/dp/1449397484" target="_blank">book</a> with App Inventor creator Hal Abelson and two of the Google engineers on the App Inventor team (including Mills College professor Ellen Spertus). His site <a href="http://appinventor.org" target="_blank">appinvento</a><a href="http://appinventor.org" target="_blank">r.org</a>, which provides video lessons and course materials for students and teachers, recently received its millionth hit.</p>
<p>The Lab is involved with a number of App Inventor education projects for providing beginners with an entry-way into the world of programming. Wolber and his students are completing and refining the &#8220;course-in-a-box&#8221; materials for students and teachers on the <a href="http://appinventor.org" target="_blank">appinventor.org site</a>. They&#8217;re also working with MIT and UMass-Lowell on the <a title="App Inventor Gallery" href="http://gallery.appinventor.mit.edu" target="_blank">App Inventor Community Gallery</a>, a site where students, teachers, and developers share apps and learn from each other.</p>
<div id="attachment_2504" class="wp-caption alignright" style="width: 310px"><a href="http://gallery.appinventor.mit.edu"><img class="size-medium wp-image-2504   " title="App Inventor Gallery" alt="An open-source app studio for peer-to-peer learning" src="http://appinventor.files.wordpress.com/2013/04/screen-shot-2013-04-05-at-10-06-58-am.png?w=300&#038;h=216" width="300" height="216" /></a><p class="wp-caption-text">App Inventor Gallery: app studio for peer-to-peer learning</p></div>
<p>Wolber will continue to direct the Lab in the fall while on Sabbatical at MIT, where he&#8217;ll be serving as a visiting faculty member and working with Hal Abelson and the App Inventor team.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/appinventor.wordpress.com/752/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/appinventor.wordpress.com/752/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=appinventorblog.com&#038;blog=14250699&#038;post=752&#038;subd=appinventor&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://appinventorblog.com/2013/04/05/200000-keck-grant-for-appinventor-org/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		<georss:point>0.000000 0.000000</georss:point>
		<geo:lat>0.000000</geo:lat>
		<geo:long>0.000000</geo:long>
		<media:content url="http://1.gravatar.com/avatar/a33b2c4061260f4697528c7ec1805c52?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">wolber</media:title>
		</media:content>

		<media:content url="http://appinventor.files.wordpress.com/2013/04/keck.jpg" medium="image">
			<media:title type="html">keck</media:title>
		</media:content>

		<media:content url="http://appinventor.files.wordpress.com/2013/04/appinventororg.png?w=300" medium="image">
			<media:title type="html">AppInventor.org</media:title>
		</media:content>

		<media:content url="http://appinventor.files.wordpress.com/2013/04/screen-shot-2013-04-05-at-10-06-58-am.png?w=300" medium="image">
			<media:title type="html">App Inventor Gallery</media:title>
		</media:content>
	</item>
		<item>
		<title>Jeff Gray is Transforming Education in Alabama</title>
		<link>http://appinventorblog.com/2012/12/01/jeff-gray-is-transforming-education-in-alabama/</link>
		<comments>http://appinventorblog.com/2012/12/01/jeff-gray-is-transforming-education-in-alabama/#comments</comments>
		<pubDate>Sat, 01 Dec 2012 19:48:58 +0000</pubDate>
		<dc:creator>wolber</dc:creator>
				<category><![CDATA[k-12]]></category>
		<category><![CDATA[success stories]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[app inventor]]></category>
		<category><![CDATA[education]]></category>

		<guid isPermaLink="false">http://appinventorblog.com/?p=731</guid>
		<description><![CDATA[University of Alabama professor Jeff Gray is working to develop new computer science AP curriculum for Alabama high school students based on App Inventor and mobile programming. Check out this video from ABC news:<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=appinventorblog.com&#038;blog=14250699&#038;post=731&#038;subd=appinventor&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>University of Alabama professor Jeff Gray is working to develop new computer science AP curriculum for Alabama high school students based on App Inventor and mobile programming. Check out this video from ABC news:<a href="http://www.abc3340.com/story/20231999/grant-to?autoStart=true&#038;topVideoCatNo=default&#038;clipId=8019103"><img src="http://appinventor.files.wordpress.com/2012/12/screen-shot-2012-12-01-at-11-45-05-am.png?w=300&#038;h=169" alt="Screen shot 2012-12-01 at 11.45.05 AM" width="300" height="169" class="alignleft size-medium wp-image-746" /></a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/appinventor.wordpress.com/731/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/appinventor.wordpress.com/731/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=appinventorblog.com&#038;blog=14250699&#038;post=731&#038;subd=appinventor&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://appinventorblog.com/2012/12/01/jeff-gray-is-transforming-education-in-alabama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>0.000000 0.000000</georss:point>
		<geo:lat>0.000000</geo:lat>
		<geo:long>0.000000</geo:long>
		<media:content url="http://1.gravatar.com/avatar/a33b2c4061260f4697528c7ec1805c52?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">wolber</media:title>
		</media:content>

		<media:content url="http://appinventor.files.wordpress.com/2012/12/screen-shot-2012-12-01-at-11-45-05-am.png?w=300" medium="image">
			<media:title type="html">Screen shot 2012-12-01 at 11.45.05 AM</media:title>
		</media:content>
	</item>
		<item>
		<title>Technovation Challenge: Sign up!</title>
		<link>http://appinventorblog.com/2012/11/16/technovation-challenge-sign-up/</link>
		<comments>http://appinventorblog.com/2012/11/16/technovation-challenge-sign-up/#comments</comments>
		<pubDate>Fri, 16 Nov 2012 18:16:20 +0000</pubDate>
		<dc:creator>wolber</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://appinventorblog.com/?p=728</guid>
		<description><![CDATA[High school girls: sign up for this amazing after school program: Software developers and entrepreneurs: sign up to be mentors<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=appinventorblog.com&#038;blog=14250699&#038;post=728&#038;subd=appinventor&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>High school girls: <a href="www.technovationchallenge.org">sign up</a> for this amazing after school program:<br />
<span class='embed-youtube' style='text-align:center; display: block;'><iframe class='youtube-player' type='text/html' width='560' height='315' src='http://www.youtube.com/embed/2IV24SB32ag?version=3&#038;rel=1&#038;fs=1&#038;showsearch=0&#038;showinfo=1&#038;iv_load_policy=1&#038;wmode=transparent' frameborder='0'></iframe></span></p>
<p>Software developers and entrepreneurs: <a href="www.technovationchallenge.org">sign up</a> to be mentors</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/appinventor.wordpress.com/728/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/appinventor.wordpress.com/728/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=appinventorblog.com&#038;blog=14250699&#038;post=728&#038;subd=appinventor&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://appinventorblog.com/2012/11/16/technovation-challenge-sign-up/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		<georss:point>0.000000 0.000000</georss:point>
		<geo:lat>0.000000</geo:lat>
		<geo:long>0.000000</geo:long>
		<media:content url="http://1.gravatar.com/avatar/a33b2c4061260f4697528c7ec1805c52?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">wolber</media:title>
		</media:content>
	</item>
		<item>
		<title>Enter the MIT App Inventor App Contest</title>
		<link>http://appinventorblog.com/2012/11/09/enter-the-mit-app-inventor-app-contest/</link>
		<comments>http://appinventorblog.com/2012/11/09/enter-the-mit-app-inventor-app-contest/#comments</comments>
		<pubDate>Fri, 09 Nov 2012 19:55:58 +0000</pubDate>
		<dc:creator>wolber</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[app inventor]]></category>
		<category><![CDATA[contest]]></category>

		<guid isPermaLink="false">http://appinventorblog.com/2012/11/09/enter-the-mit-app-inventor-app-contest/</guid>
		<description><![CDATA[MIT App Inventor App Contest 2012 What:   The First MIT App Inventor App Contest. Prizes, Fame, Fun! Who:    Everyone is eligible, see categories below Why:    To promote App Inventor, the App Inventor Gallery, and mobile programming for all! When:  Submission Deadline is Midnight, December 12, 2012, (Pacific Time) Where: The App Inventor Community Gallery (http://gallery.appinventor.mit.edu) [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=appinventorblog.com&#038;blog=14250699&#038;post=724&#038;subd=appinventor&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p id="internal-source-marker_0.2844249233553955" dir="ltr" style="text-align:center;"><strong>MIT App Inventor App Contest 2012</strong></p>
<p><img class="aligncenter" alt="" src="https://lh4.googleusercontent.com/nbTYKNAM7Dzp9rfamMjWqO3R8t9ejjwQfuYA-2ZCNHFgx7CrNewY0n12rfhy_1erb-6yATlX4Jf6tDO4tv8Cuv84urvuRjSfcAEp1b10S-xQuqFMArY" height="46px;" width="151px;" />What:   The First MIT App Inventor App Contest. Prizes, Fame, Fun!<br />
Who:    Everyone is eligible, see categories below<br />
Why:    To promote App Inventor, the App Inventor Gallery, and mobile programming for all!<br />
When:  Submission Deadline is Midnight, December 12, 2012, (Pacific Time)<br />
Where: The App Inventor Community Gallery (<a href="http://gallery.appinventor.mit.edu">http://gallery.appinventor.mit.edu</a>)</p>
<p>Prize Categories<br />
Most Outstanding App: grades K-8, 9-12, College/University, Open</p>
<p>Prizes (each category)<br />
1st Place: Google Nexus 7 Tablet<br />
2nd Place: App Inventor Book ( <a href="http://bit.ly/AppInventorBook">http://bit.ly/AppInventorBook</a> )</p>
<p><strong>Contest Criteria</strong><br />
Creativity<br />
<em>How novel is the app? What app(s) is it similar to, and what is the value-add of the app?</em></p>
<p>Potential Impact<br />
<em>What is the potential impact of the app? Who will it help, and how will it help them?</em></p>
<p>Complexity<br />
<em>How complex is the app in terms of blocks, logic, and programming concepts.</em></p>
<p>User Experience and Presentation<br />
<em>Does the app have a well-designed, professional-looking user-interface? Is it easy to use for the intended audience, even the first time they use the app?</em></p>
<p>Completeness<br />
<em>Is the app complete or close to it? Has it been user-tested or deployed with real users?</em></p>
<p>To Enter the Contest:<br />
1) Join the MIT App Inventor Community Gallery<br />
(The Gallery is in Beta, go to <a href="http://gallery.appinventor.mit.edu">http://gallery.appinventor.mit.edu</a> to request full access).<br />
2) Develop an app using App Inventor (<a href="http://beta.appinventor.mit.edu">http://beta.appinventor.mit.edu</a>),<br />
3) Upload your app to the App Inventor Community Gallery.<br />
4) Fill out the contest submission form at: <a href="http://bit.ly/AIContestEntryForm">http://bit.ly/AIContestEntryForm</a><br />
5) You may edit your app and form entry until the contest deadline of 12/12/12. Be sure and save the “edit form” link when your initial submission is confirmed.</p>
<p>More info: email contest organizer, USF Professor David Wolber, wolberd@usfca.edu</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/appinventor.wordpress.com/724/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/appinventor.wordpress.com/724/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=appinventorblog.com&#038;blog=14250699&#038;post=724&#038;subd=appinventor&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://appinventorblog.com/2012/11/09/enter-the-mit-app-inventor-app-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>0.000000 0.000000</georss:point>
		<geo:lat>0.000000</geo:lat>
		<geo:long>0.000000</geo:long>
		<media:content url="http://1.gravatar.com/avatar/a33b2c4061260f4697528c7ec1805c52?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">wolber</media:title>
		</media:content>

		<media:content url="https://lh4.googleusercontent.com/nbTYKNAM7Dzp9rfamMjWqO3R8t9ejjwQfuYA-2ZCNHFgx7CrNewY0n12rfhy_1erb-6yATlX4Jf6tDO4tv8Cuv84urvuRjSfcAEp1b10S-xQuqFMArY" medium="image" />
	</item>
		<item>
		<title>National Science Foundation Grant for Teaching App Inventor</title>
		<link>http://appinventorblog.com/2012/08/27/national-science-foundation-grant-for-teaching-app-inventor/</link>
		<comments>http://appinventorblog.com/2012/08/27/national-science-foundation-grant-for-teaching-app-inventor/#comments</comments>
		<pubDate>Mon, 27 Aug 2012 22:35:15 +0000</pubDate>
		<dc:creator>wolber</dc:creator>
				<category><![CDATA[success stories]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[app inventor]]></category>
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://appinventorblog.com/?p=712</guid>
		<description><![CDATA[The National Science Foundation has awarded a $565,836 grant in support of mobile programming education with App Inventor. Its a TUES Grant, which stands for Transforming Undergraduate Education in Science, Technology, Engineering, and Mathematics. The project involves Wellesley College, MIT, Trinity, U. Mass, Lowell, and the University of San Francisco (my school). We&#8217;ll be building [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=appinventorblog.com&#038;blog=14250699&#038;post=712&#038;subd=appinventor&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://appinventor.files.wordpress.com/2012/08/logo_nsf2.jpg"><img class="alignright size-thumbnail wp-image-713" title="logo_nsf2" src="http://appinventor.files.wordpress.com/2012/08/logo_nsf2.jpg?w=150&#038;h=147" alt="" width="150" height="147" /></a>The National Science Foundation has awarded a $565,836 grant in support of mobile programming education with <a href="http://beta.appinventor.mit.edu">App Inventor</a>. Its<br />
a TUES Grant, which stands for Transforming Undergraduate Education in Science, Technology, Engineering, and Mathematics.</p>
<p>The project involves Wellesley College, MIT, Trinity, U. Mass, Lowell, and the University of San Francisco (my school). We&#8217;ll be building on-line, Khan-academy-like tools for App Inventor, with the goal of teaching computational thinking to beginners, especially non-CS-students. Many thanks to Franklyn Turbak of Wellesley, who led the proposal process, and Hal Abelson of MIT who leads the App Inventor project. Here are all the Project leads:</p>
<div id="attachment_715" class="wp-caption alignleft" style="width: 150px"><a href="http://appinventor.files.wordpress.com/2012/08/hal.jpg"><img class="size-full wp-image-715  " title="Hal Abelson" src="http://appinventor.files.wordpress.com/2012/08/hal.jpg?w=468" alt=""   /></a><p class="wp-caption-text">Hal Abelson, MIT</p></div>
<div id="attachment_718" class="wp-caption alignleft" style="width: 110px"><a href="http://appinventor.files.wordpress.com/2012/08/lyn1.jpg"><img class="size-thumbnail wp-image-718 " title="Lyn Turbak" src="http://appinventor.files.wordpress.com/2012/08/lyn1.jpg?w=100&#038;h=150" alt="" width="100" height="150" /></a><p class="wp-caption-text">Lyn Turbak, Wellesley</p></div>
<div id="attachment_720" class="wp-caption alignleft" style="width: 160px"><a href="http://appinventor.files.wordpress.com/2012/08/ralph2.jpg"><img class="size-thumbnail wp-image-720 " title="Ralph Morelli" src="http://appinventor.files.wordpress.com/2012/08/ralph2.jpg?w=150&#038;h=112" alt="" width="150" height="112" /></a><p class="wp-caption-text">Ralph Morelli, Trinity</p></div>
<div id="attachment_717" class="wp-caption alignleft" style="width: 117px"><a href="http://appinventor.files.wordpress.com/2012/08/fred.jpg"><img class="size-thumbnail wp-image-717  " title="Fred Martin" src="http://appinventor.files.wordpress.com/2012/08/fred.jpg?w=107&#038;h=150" alt="" width="107" height="150" /></a><p class="wp-caption-text">Fred Martin, UMass-Lowell</p></div>
<div id="attachment_719" class="wp-caption alignleft" style="width: 160px"><a href="http://appinventor.files.wordpress.com/2012/08/dave.jpg"><img class="size-thumbnail wp-image-719 " title="David Wolber" src="http://appinventor.files.wordpress.com/2012/08/dave.jpg?w=150&#038;h=150" alt="" width="150" height="150" /></a><p class="wp-caption-text">David Wolber, USF</p></div>
<p>&nbsp;</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/appinventor.wordpress.com/712/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/appinventor.wordpress.com/712/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=appinventorblog.com&#038;blog=14250699&#038;post=712&#038;subd=appinventor&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://appinventorblog.com/2012/08/27/national-science-foundation-grant-for-teaching-app-inventor/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		<georss:point>0.000000 0.000000</georss:point>
		<geo:lat>0.000000</geo:lat>
		<geo:long>0.000000</geo:long>
		<media:content url="http://1.gravatar.com/avatar/a33b2c4061260f4697528c7ec1805c52?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">wolber</media:title>
		</media:content>

		<media:content url="http://appinventor.files.wordpress.com/2012/08/logo_nsf2.jpg?w=150" medium="image">
			<media:title type="html">logo_nsf2</media:title>
		</media:content>

		<media:content url="http://appinventor.files.wordpress.com/2012/08/hal.jpg" medium="image">
			<media:title type="html">Hal Abelson</media:title>
		</media:content>

		<media:content url="http://appinventor.files.wordpress.com/2012/08/lyn1.jpg?w=100" medium="image">
			<media:title type="html">Lyn Turbak</media:title>
		</media:content>

		<media:content url="http://appinventor.files.wordpress.com/2012/08/ralph2.jpg?w=150" medium="image">
			<media:title type="html">Ralph Morelli</media:title>
		</media:content>

		<media:content url="http://appinventor.files.wordpress.com/2012/08/fred.jpg?w=107" medium="image">
			<media:title type="html">Fred Martin</media:title>
		</media:content>

		<media:content url="http://appinventor.files.wordpress.com/2012/08/dave.jpg?w=150" medium="image">
			<media:title type="html">David Wolber</media:title>
		</media:content>
	</item>
		<item>
		<title>Learn App Inventor with Video Tutorials</title>
		<link>http://appinventorblog.com/2012/08/18/learn-app-inventor-with-video-tutorials/</link>
		<comments>http://appinventorblog.com/2012/08/18/learn-app-inventor-with-video-tutorials/#comments</comments>
		<pubDate>Sat, 18 Aug 2012 23:46:25 +0000</pubDate>
		<dc:creator>wolber</dc:creator>
				<category><![CDATA[screencasts]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[app inventor]]></category>
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://appinventorblog.com/?p=705</guid>
		<description><![CDATA[Check out appinventor.org/projects. I&#8217;ve added video screencast lessons and other teaching materials to complement the original App Inventor tutorials.  These are the tutorials  originally written for the App Inventor site and then refined for the book App Inventor: Create your own Android Apps (which I co-authored with App Inventor creators Hal Abelson, Ellen Spertus, and [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=appinventorblog.com&#038;blog=14250699&#038;post=705&#038;subd=appinventor&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><span class='embed-youtube' style='text-align:center; display: block;'><iframe class='youtube-player' type='text/html' width='560' height='315' src='http://www.youtube.com/embed/pBefFL99jzg?version=3&#038;rel=1&#038;fs=1&#038;showsearch=0&#038;showinfo=1&#038;iv_load_policy=1&#038;wmode=transparent' frameborder='0'></iframe></span><div id="attachment_706" class="wp-caption alignright" style="width: 158px"><a href="http://www.amazon.com/App-Inventor-Create-Your-Android/dp/1449397484"><img class="size-full wp-image-706 " title="appInventorBook" src="http://appinventor.files.wordpress.com/2012/08/appinventorbook.jpg?w=468" alt=""   /></a><p class="wp-caption-text">App Inventor Book available at Amazon</p></div></p>
<p>Check out <a href="http://appinventor.org/projects">appinventor.org/projects.</a> I&#8217;ve added video screencast lessons and other teaching materials to complement the original App Inventor tutorials.  These are the tutorials  originally written for the App Inventor site and then refined for the book <a href="http://www.amazon.com/App-Inventor-Create-Your-Android/dp/1449397484">App Inventor: Create your own Android Apps </a>(which I co-authored with App Inventor creators Hal Abelson, Ellen Spertus, and Liz Looney). I&#8217;ve also added some new video tutorials not found in the book, one for an arcade shooting game (see above) and one for a note-taking app.</p>
<p>The video is best watched full screen HD, and each tutorial is split into 5 minute portions.</p>
<p>&nbsp;</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/appinventor.wordpress.com/705/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/appinventor.wordpress.com/705/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=appinventorblog.com&#038;blog=14250699&#038;post=705&#038;subd=appinventor&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://appinventorblog.com/2012/08/18/learn-app-inventor-with-video-tutorials/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		<georss:point>0.000000 0.000000</georss:point>
		<geo:lat>0.000000</geo:lat>
		<geo:long>0.000000</geo:long>
		<media:content url="http://1.gravatar.com/avatar/a33b2c4061260f4697528c7ec1805c52?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">wolber</media:title>
		</media:content>

		<media:content url="http://appinventor.files.wordpress.com/2012/08/appinventorbook.jpg" medium="image">
			<media:title type="html">appInventorBook</media:title>
		</media:content>
	</item>
		<item>
		<title>BusinessWeek.com on University of San Francisco and App Inventor</title>
		<link>http://appinventorblog.com/2012/07/19/businessweek-com-on-university-of-san-francisco-and-app-inventor/</link>
		<comments>http://appinventorblog.com/2012/07/19/businessweek-com-on-university-of-san-francisco-and-app-inventor/#comments</comments>
		<pubDate>Thu, 19 Jul 2012 15:29:41 +0000</pubDate>
		<dc:creator>wolber</dc:creator>
				<category><![CDATA[students]]></category>
		<category><![CDATA[success stories]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[app inventor]]></category>
		<category><![CDATA[usf]]></category>

		<guid isPermaLink="false">http://appinventorblog.com/?p=697</guid>
		<description><![CDATA[USF students Andrea Conway and Kelly Lazzara are featured in this BusinessWeek.com video report on App Inventor and our course at USF.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=appinventorblog.com&#038;blog=14250699&#038;post=697&#038;subd=appinventor&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<div id="attachment_700" class="wp-caption alignright" style="width: 310px"><a href="http://appinventor.files.wordpress.com/2012/07/screen-shot-2012-07-19-at-8-26-52-am.png"><img class="size-medium wp-image-700 " title="Screen shot 2012-07-19 at 8.26.52 AM" src="http://appinventor.files.wordpress.com/2012/07/screen-shot-2012-07-19-at-8-26-52-am.png?w=300&#038;h=203" alt="" width="300" height="203" /></a><p class="wp-caption-text">Andrea and Kelly building an app</p></div>
<p>USF students Andrea Conway and Kelly Lazzara are featured in this <a href="http://www.businessweek.com/videos/2012-02-06/students-build-mobile-apps-in-class">BusinessWeek.com video report</a> on App Inventor and our course at USF.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/appinventor.wordpress.com/697/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/appinventor.wordpress.com/697/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=appinventorblog.com&#038;blog=14250699&#038;post=697&#038;subd=appinventor&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://appinventorblog.com/2012/07/19/businessweek-com-on-university-of-san-francisco-and-app-inventor/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		<georss:point>0.000000 0.000000</georss:point>
		<geo:lat>0.000000</geo:lat>
		<geo:long>0.000000</geo:long>
		<media:content url="http://1.gravatar.com/avatar/a33b2c4061260f4697528c7ec1805c52?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">wolber</media:title>
		</media:content>

		<media:content url="http://appinventor.files.wordpress.com/2012/07/screen-shot-2012-07-19-at-8-26-52-am.png?w=300" medium="image">
			<media:title type="html">Screen shot 2012-07-19 at 8.26.52 AM</media:title>
		</media:content>
	</item>
